VV/ VY/ VV22/ VV23/ VV32/ VV33/ VV42/ VV43/VLV/ VLY/ VLV22/ VLV23/ VLV32/ VLV33/ VLV42/ VLV43
1.执行标准
本产品按照最新版GB/T 12706.1标准生产,同时还可根据用户需要按最新版国际电工委员会推荐标准IEC60502生产。
2.适用范围
本产品适用于配电网或工业装置中额定电压1kV(Um=1.2kV)和3kV(Um=3.6kV)固定安装的挤包绝缘电力电缆。
3、电缆结构图
4、产品特性
(1)导体的最高额定运行温度为70℃。
(2)短路时(最长持续时间不超过5s),导体截面≤300mm2电缆导体的最高温度不超过160℃。导体截面>300mm2,电缆导体的最高温度不超过140℃。
(3)电缆敷设时,在保证足够机械拉力的情况下不受落差限制,但单芯电缆不允许敷设于铁质管道中,也不允许沿电缆周围形成环状的铁质金具固定电缆。
(4)电缆敷设时,其温度不低于0℃;当电缆温度低于0℃时,应采用适当的方法将电缆加热至0℃以上。
(5)最小弯曲半径:单芯无铠装电缆最小弯曲半径20D
单芯铠装电缆最小弯曲半径15D
多芯无铠装电缆最小弯曲半径15D
多芯铠装电缆最小弯曲半径12D
其中D为电缆外径,mm
注:⑴交流系统中,单芯非铠装电缆不允许敷设在磁性管道中,管道应具有非磁性。
⑵单芯铠装(磁性金属)电缆仅适用于直流场合。交流场合,电缆铠装应采用非磁性金属铠装。
5、电缆的型号名称
型号 | 名称 | 使用场合 | |
铜芯 | 铝芯 | ||
VV | VLV | 聚氯乙烯绝缘聚氯乙烯护套电力电缆 | 敷设于室内、隧道及管道中,也可埋在松散的土壤中,但不能承受拉力和压力。 |
VY | VLY | 聚氯乙烯绝缘聚乙烯护套电力电缆 | |
VV22 | VLV22 | 聚氯乙烯绝缘钢带铠装聚氯乙烯护套电力电缆 | 适用于室内、隧道、电缆沟及地下直埋敷设,电缆能承受机械外力作用,但不能承受大的拉力。 |
VV23 | VLV23 | 聚氯乙烯绝缘钢带铠装聚乙烯护套电力电缆 | |
VV32 | VLV32 | 聚氯乙烯绝缘细圆钢丝铠装聚氯乙烯护套电力电缆 | 敷设在室内、矿井及水中,能承受机械外力和相当的拉力力。. |
VV33 | VLV33 | 聚氯乙烯绝缘细圆钢丝铠装聚乙烯护套电力电缆 | |
VV42 | VLV42 | 聚氯乙烯绝缘粗圆钢丝铠装聚氯乙烯护套电力电缆 | 敷设在室内、矿井及水中能承受较大的拉力。 |
VV43 | VLV43 | 聚氯乙烯绝缘粗圆钢丝铠装聚乙烯护套电力电缆 | |
1、不同等级的阻燃电缆。阻燃型电缆需要在上述型号前加ZA、ZB或ZC ( A. B、C代表阻燃级别)。 2、不同阻燃等级的耐火电缆,在上述型号前加"N-",如与阻燃代号组合,则为ZAN、ZBN. ZCN。 3、耐寒、防鼠、防蚁、阻水、防腐防油等功能性电缆 4、其他特殊用途电力电缆。 5、示例: 产品名称:防鼠蚁铜芯聚氯乙烯绝缘钢带铠装聚氯乙烯护套阻燃B类电力电缆,额定电压0.6/1 kV , 5芯,标称截面积25mm2。 产品型号:FSY-ZB-VV22-0.6/lkV 5x25 |
6、电缆的生产范围
表1 单芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ ℃ ≤ (Ω/km) | ||
VV | VLV | Cu | Al | ||||
1×1.5 | 0.8 | 1.5 | 6.1 | 50.7 | - | 12.1 | - |
1×2.5 | 0.8 | 1.5 | 6.5 | 63.5 | 47.9 | 7.41 | 12.1 |
1×4 | 1.0 | 1.5 | 7.4 | 87.7 | 63.0 | 4.61 | 7.41 |
1×6 | 1.0 | 1.5 | 7.9 | 111.0 | 75.9 | 3.08 | 4.61 |
1×10 | 1.0 | 1.5 | 9.2 | 166.6 | 93.0 | 1.83 | 3.08 |
1×16 | 1.0 | 1.5 | 10.3 | 233.3 | 132.2 | 1.15 | 1.91 |
1×25 | 1.2 | 1.5 | 12.0 | 344.9 | 185.4 | 0.727 | 1.20 |
1×35 | 1.2 | 1.5 | 13.2 | 449.8 | 228.7 | 0.524 | 0.868 |
1×50 | 1.4 | 1.5 | 14.9 | 590.5 | 289.8 | 0.387 | 0.641 |
1×70 | 1.4 | 1.5 | 16.7 | 807.3 | 374.2 | 0.268 | 0.443 |
1×95 | 1.6 | 1.7 | 19.3 | 1102.0 | 501.4 | 0.193 | 0.320 |
1×120 | 1.6 | 1.7 | 20.9 | 1349.0 | 590.3 | 0.153 | 0.253 |
1×150 | 1.8 | 1.8 | 23.1 | 1654.0 | 721.3 | 0.124 | 0.206 |
1×185 | 2.0 | 1.9 | 25.6 | 2060.0 | 891.6 | 0.0991 | 0.164 |
1×240 | 2.2 | 2.0 | 28.8 | 2651.0 | 1114.0 | 0.0754 | 0.125 |
1×300 | 2.4 | 2.1 | 31.9 | 3323.0 | 1396.0 | 0.0601 | 0.100 |
1×400 | 2.6 | 2.2 | 35.5 | 4205.0 | 1742.0 | 0.0470 | 0.0778 |
1×500 | 2.8 | 2.3 | 39.7 | 5359.0 | 2128.0 | 0.0366 | 0.0605 |
1×630 | 2.8 | 2.4 | 43.7 | 6707.0 | 2605.0 | 0.0283 | 0.0469 |
表2 二芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ ℃ ≤ (Ω/km) | ||
VV | VLV | Cu | Al | ||||
2×1.5 | 0.8 | 1.8 | 10.5 | 119.0 | - | 12.1 | - |
2×2.5 | 0.8 | 1.8 | 11.3 | 150.0 | 118.0 | 7.41 | 12.1 |
2×4 | 1.0 | 1.8 | 13.1 | 210.0 | 160.0 | 4.61 | 7.41 |
2×6 | 1.0 | 1.8 | 14.1 | 264.0 | 192.0 | 3.08 | 4.61 |
2×10 | 1.0 | 1.8 | 16.7 | 393.0 | 242.0 | 1.83 | 3.08 |
2×16 | 1.0 | 1.8 | 18.8 | 541.0 | 334.0 | 1.15 | 1.91 |
2×25 | 1.2 | 1.8 | 22.2 | 794.0 | 469.0 | 0.727 | 1.20 |
2×35 | 1.2 | 1.8 | 24.5 | 1037.0 | 585.0 | 0.524 | 0.868 |
2×50 | 1.4 | 1.8 | 21.8 | 1227.0 | 620.0 | 0.387 | 0.641 |
2×70 | 1.4 | 1.8 | 24.7 | 1650.0 | 747.0 | 0.268 | 0.443 |
2×95 | 2.4 | 2.0 | 29.2 | 2213.0 | 988.0 | 0.193 | 0.320 |
2×120 | 2.6 | 2.1 | 31.3 | 2733.0 | 1186.0 | 0.153 | 0.253 |
2×150 | 2.8 | 2.2 | 34.7 | 3396.0 | 1462.0 | 0.124 | 0.206 |
2×185 | 2.8 | 2.4 | 37.9 | 3943.0 | 1598.0 | 0.0991 | 0.164 |
表3 三芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ ℃ ≤ (Ω/km) | ||
VV | VLV | Cu | Al | ||||
3×1.5 | 0.8 | 1.8 | 10.9 | 142.0 | - | 12.1 | - |
3×2.5 | 0.8 | 1.8 | 11.8 | 187.0 | 139.0 | 7.41 | 12.1 |
3×4 | 1.0 | 1.8 | 13.7 | 265.0 | 189.0 | 4.61 | 7.41 |
3×6 | 1.0 | 1.8 | 14.8 | 335.0 | 227.0 | 3.08 | 4.61 |
3×10 | 1.0 | 1.8 | 17.6 | 514.0 | 290.0 | 1.83 | 3.08 |
3×16 | 1.0 | 1.8 | 19.9 | 728.0 | 419.0 | 1.15 | 1.91 |
3×25 | 1.2 | 1.8 | 23.6 | 1084.0 | 596.0 | 0.727 | 1.20 |
3×35 | 1.2 | 1.8 | 26.1 | 1422.0 | 745.0 | 0.524 | 0.868 |
3×50 | 1.4 | 1.8 | 26.5 | 1801.0 | 834.0 | 0.387 | 0.641 |
3×70 | 1.4 | 1.9 | 28.8 | 2415.0 | 1061.0 | 0.268 | 0.443 |
3×95 | 1.6 | 2.1 | 33.6 | 3205.0 | 1418.0 | 0.193 | 0.320 |
3×120 | 1.6 | 2.2 | 37.1 | 4037.0 | 1716.0 | 0.153 | 0.253 |
3×150 | 1.8 | 2.3 | 41.9 | 5028.0 | 2127.0 | 0.124 | 0.206 |
3×185 | 2.0 | 2.5 | 45.9 | 6180.0 | 2602.0 | 0.0991 | 0.164 |
3×240 | 2.2 | 2.7 | 51.8 | 7949.0 | 3308.0 | 0.0754 | 0.125 |
3×300 | 2.4 | 2.8 | 55.3 | 9780.0 | 3979.0 | 0.0601 | 0.100 |
表4 四芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ ℃ ≤ (Ω/km) | ||
VV | VLV | Cu | Al | ||||
4×1.5 | 0.8 | 1.8 | 12.7 | 232.0 | - | 7.41 | 12.1 |
4×2.5 | 0.8 | 1.8 | 14.9 | 322.0 | 221.0 | 4.61 | 7.41 |
4×4 | 1.0 | 1.8 | 16.1 | 422.0 | 271.0 | 3.08 | 4.61 |
4×6 | 1.0 | 1.8 | 19.2 | 649.0 | 388.0 | 1.83 | 3.08 |
4×10 | 1.0 | 1.8 | 21.7 | 920.0 | 509.0 | 1.15 | 1.91 |
4×25 | 1.2 | 1.8 | 25.9 | 1373.0 | 722.0 | 0.727 | 1.20 |
4×35 | 1.2 | 1.8 | 28.7 | 1802.0 | 899.0 | 0.524 | 0.868 |
4×50 | 1.4 | 1.8 | 30.4 | 2380.0 | 1091.0 | 0.387 | 0.641 |
4×70 | 1.4 | 1.8 | 33.9 | 3202.0 | 1398.0 | 0.268 | 0.443 |
4×95 | 1.6 | 1.8 | 39.7 | 4315.0 | 1866.0 | 0.193 | 0.320 |
4×120 | 1.6 | 2.3 | 44.2 | 5359.0 | 2265.0 | 0.153 | 0.253 |
4×150 | 1.8 | 2.5 | 48.7 | 6679.0 | 2811.0 | 0.124 | 0.206 |
4×185 | 2.0 | 2.6 | 53.5 | 8190 | 3420.0 | 0.0991 | 0.164 |
4×240 | 2.2 | 2.9 | 55.4 | 10494.0 | 4305.0 | 0.0754 | 0.125 |
4×300 | 2.4 | 3.1 | 60.2 | 12948.0 | 5215.0 | 0.0601 | 0.100 |
表5 三+一芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ (Ω/km) | |||||
相线 | 地线 | VV | VLV | Cu | Al | |||||
3×1×2.5 | 1.0 | 0.8 | 1.8 | 14.3 | 354.0 | 211.0 | 4.61 | 7.41 | 7.41 | 12.1 |
3×1×4 | 1.0 | 1.0 | 1.8 | 15.8 | 400.0 | 265.0 | 3.08 | 4.61 | 4.61 | 7.41 |
3×1×6 | 1.0 | 1.0 | 1.8 | 18.5 | 595.0 | 334.0 | 1.83 | 3.08 | 3.08 | 4.61 |
3×1×10 | 1.0 | 1.0 | 1.8 | 21.1 | 853.0 | 467.0 | 1.15 | 1.83 | 1.91 | 3.08 |
3×1×16 | 1.2 | 1.0 | 1.8 | 24.9 | 1267.0 | 671.0 | 0.727 | 1.150 | 1.20 | 1.20 |
3×1×16 | 1.2 | 1.0 | 1.8 | 27.1 | 1591.0 | 806.0 | 0.524 | 1.150 | 0.868 | 0.868 |
3×1×25 | 1.2 | 1.2 | 1.9 | 30.4 | 2124.0 | 996.0 | 0.387 | 0.727 | 0.641 | 0.641 |
3×1×35 | 1.4 | 1.2 | 2.0 | 33.9 | 2851.0 | 1271.0 | 0.268 | 0.524 | 0.443 | 0.443 |
3×1×50 | 1.4 | 1.4 | 2.1 | 39.5 | 3844.0 | 1684.0 | 0.193 | 0.387 | 0.320 | 0.320 |
3×1×70 | 1.6 | 1.4 | 2.2 | 44.0 | 4833.0 | 2060.0 | 0.153 | 0.268 | 0.253 | 0.253 |
3×1×70 | 1.8 | 1.4 | 2.4 | 48.5 | 5841.0 | 2488.0 | 0.124 | 0.268 | 0.206 | 0.206 |
3×1×95 | 2.0 | 1.6 | 2.5 | 53.3 | 7246.0 | 3056.0 | 0.0991 | 0.1930 | 0.164 | 0.164 |
3×1×120 | 2.2 | 1.6 | 2.7 | 55.0 | 9216.0 | 3801.0 | 0.0754 | 0.1530 | 0.125 | 0.125 |
3×1×150 | 2.4 | 1.8 | 2.9 | 59.8 | 11388.0 | 4620.0 | 0.0601 | 0.1240 | 0.100 | 0.100 |
表6 五芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ (Ω/km) | ||
VV | VLV | Cu | Al | ||||
3×2.5 | 0.8 | 1.8 | 13.6 | 272.0 | 193.0 | 7.41 | 12.1 |
3×4 | 1.0 | 1.8 | 16.1 | 394.0 | 268.0 | 4.61 | 7.41 |
3×6 | 1.0 | 1.8 | 17.7 | 509.0 | 324.0 | 3.08 | 4.61 |
3×10 | 1.0 | 1.8 | 21.0 | 792.0 | 461.0 | 1.83 | 3.08 |
3×16 | 1.0 | 1.8 | 23.8 | 1124.0 | 608.0 | 1.15 | 1.91 |
3×25 | 1.2 | 1.9 | 28.7 | 1696.0 | 881.0 | 0.727 | 1.20 |
3×35 | 1.2 | 2.0 | 32.0 | 2241.0 | 1113.0 | 0.524 | 0.868 |
3×50 | 1.4 | 2.1 | 37.4 | 3158.0 | 1541.0 | 0.387 | 0.641 |
3×70 | 1.4 | 2.3 | 41.7 | 4236.0 | 11973.0 | 0.268 | 0.443 |
3×95 | 1.6 | 2.5 | 48.1 | 5685.0 | 2614.0 | 0.193 | 0.320 |
3×120 | 1.6 | 2.6 | 53.0 | 7662.0 | 3183.0 | 0.153 | 0.253 |
3×150 | 1.8 | 2.8 | 58.6 | 8743.0 | 3850.0 | 0.124 | 0.206 |
3×185 | 2.0 | 3.0 | 65.1 | 10801.0 | 4767.0 | 0.0991 | 0.164 |
3×240 | 2.2 | 3.3 | 72.1 | 13194.0 | 5461.0 | 0.0754 | 0.125 |
3×300 | 2.4 | 3.6 | 80.1 | 16414.0 | 6745.0 | 0.0601 | 0.100 |
表7 三+二芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ (Ω/km) | |||||
相线 | 地线 | VV | VLV | Cu | Al | |||||
3×4+2×2.5 | 1.0 | 0.8 | 1.8 | 14.3 | 345.0 | 238.0 | 4.61 | 7.41 | 7.41 | 12.1 |
3×6+2×4 | 1.0 | 1.0 | 1.8 | 15.8 | 463.0 | 288.0 | 3.08 | 4.61 | 4.61 | 7.41 |
3×10+2×6 | 1.0 | 1.0 | 1.8 | 18.5 | 680.0 | 407.0 | 1.83 | 3.08 | 3.08 | 4.61 |
3×16+2×10 | 1.0 | 1.0 | 1.8 | 21.1 | 990.0 | 552.0 | 0.15 | 1.83 | 1.91 | 3.08 |
3×25+2×16 | 1.2 | 1.0 | 1.8 | 24.9 | 1468.0 | 773.0 | 0.727 | 1.150 | 1.20 | 1.20 |
3×35+2×16 | 1.2 | 1.0 | 1.9 | 27.1 | 1791.0 | 907.0 | 0.524 | 1.150 | 0.868 | 0.868 |
3×50+2×25 | 1.2 | 1.2 | 2.0 | 30.4 | 2573.0 | 1284.0 | 0.387 | 0.727 | 0.641 | 0.641 |
3×70+2×35 | 1.4 | 1.2 | 2.2 | 33.9 | 3464.0 | 1637.0 | 0.268 | 0.524 | 0.443 | 0.443 |
3×95+2×50 | 1.4 | 1.4 | 2.4 | 39.5 | 4697.0 | 2207.0 | 0.193 | 0.387 | 0.320 | 0.320 |
3×120+2×70 | 1.6 | 1.4 | 2.5 | 44.0 | 5935.0 | 2673.0 | 0.153 | 0.268 | 0.253 | 0.253 |
3×150+2×70 | 1.8 | 1.4 | 2.6 | 48.5 | 6968.0 | 3153.0 | 0.124 | 0.268 | 0.206 | 0.206 |
3×185+2×95 | 2.0 | 1.6 | 2.8 | 53.3 | 8759.0 | 3942.0 | 0.0991 | 0.1930 | 0.164 | 0.164 |
3×240+2×120 | 2.2 | 1.6 | 3.1 | 55.0 | 11184.0 | 4978.0 | 0.0754 | 0.1530 | 0.125 | 0.125 |
3×300+2×150 | 2.4 | 1.8 | 3.3 | 59.8 | 13719.0 | 5984.0 | 0.0601 | 0.1240 | 0.100 | 0.100 |
表8 四+一芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ (Ω/km) | ||||||
相线 | 地线 | VV | VLV | Cu | Al | ||||||
4×4+1×2.5 | 1.0 | 0.8 | 1.8 | 15.6 | 358.0 | 251.0 | 4.61 | 7.41 | 7.41 | 12.1 | |
4×6+1×4 | 1.0 | 1.0 | 1.8 | 17.4 | 493.0 | 317.0 | 3.08 | 4.61 | 4.61 | 7.41 | |
4×10+1×6 | 1.0 | 1.0 | 1.8 | 20.3 | 733.0 | 347.0 | 1.83 | 3.08 | 3.08 | 4.61 | |
4×16+1×10 | 1.0 | 1.0 | 1.8 | 23.3 | 1118.0 | 588.0 | 0.15 | 1.83 | 1.91 | 3.08 | |
4×25+1×16 | 1.2 | 1.0 | 1.8 | 27.6 | 1662.0 | 827.0 | 0.727 | 1.150 | 1.20 | 1.20 | |
4×35+1×16 | 1.2 | 1.0 | 1.9 | 30.3 | 2046.0 | 1021.0 | 0.524 | 1.150 | 0.868 | 0.868 | |
4×50+1×25 | 1.2 | 1.2 | 2.0 | 35.8 | 2820.0 | 1395.0 | 0.387 | 0.727 | 0.641 | 0.641 | |
4×70+1×35 | 1.4 | 1.2 | 2.2 | 39.9 | 3782.0 | 1787.0 | 0.268 | 0.524 | 0.443 | 0.443 | |
4×95+1×50 | 1.4 | 1.4 | 2.4 | 46.0 | 5088.0 | 2356.0 | 0.193 | 0.387 | 0.320 | 0.320 | |
4×120+1×70 | 1.6 | 1.4 | 2.6 | 51.0 | 6394.0 | 2911.0 | 0.153 | 0.268 | 0.253 | 0.253 | |
4×150+1×70 | 1.8 | 1.4 | 2.7 | 55.4 | 7725.0 | 3482.0 | 0.124 | 0.268 | 0.206 | 0.206 | |
4×185+1×95 | 2.0 | 1.6 | 2.9 | 61.9 | 9894.0 | 4607.0 | 0.0991 | 0.1930 | 0.164 | 0.164 | |
4×240+1×120 | 2.2 | 1.6 | 3.2 | 69.7 | 12306.0 | 5466.0 | 0.0754 | 0.1530 | 0.125 | 0.125 | |
4×300+1×150 | 2.4 | 1.8 | 3.4 | 74.3 | 15397.0 | 7118.0 | 0.0601 | 0.1240 | 0.100 | 0.100 |
表9 单芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 内护套厚度 mm | 钢带厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ (Ω/km) | ||
VV22 | VLV22 | Cu | Al | |||||
1×10 | 1.0 | 0.2 | 1.8 | 13.6 | 348 | 265 | 1.83 | 3.08 |
1×16 | 1.0 | 0.2 | 1.8 | 14.6 | 432.0 | 331.0 | 1.15 | 1.91 |
1×25 | 1.2 | 0.2 | 1.8 | 16.4 | 574.0 | 415.0 | 0.272 | 1.20 |
1×35 | 1.2 | 0.2 | 1.8 | 17.5 | 699.0 | 478.0 | 0.524 | 0.868 |
1×50 | 1.4 | 0.2 | 1.8 | 19.3 | 870.0 | 569.0 | 0.387 | 0.641 |
1×70 | 1.4 | 0.2 | 1.8 | 12.1 | 1118.0 | 685.0 | 0.268 | 0.443 |
1×95 | 1.6 | 0.2 | 1.8 | 13.4 | 1444.0 | 844.0 | 0.193 | 0.320 |
1×120 | 1.6 | 0.2 | 1.8 | 25.0 | 1719.0 | 960.0 | 0.153 | 0.253 |
1×150 | 1.8 | 0.2 | 1.8 | 27.0 | 2046.0 | 1113.0 | 0.124 | 0.206 |
1×185 | 2.0 | 0.2 | 1.8 | 30.7 | 2672 | 1503.0 | 0.0991 | 0.164 |
1×240 | 2.0 | 0.2 | 1.9 | 33.3 | 3353.0 | 1816.0 | 0.0754 | 0.125 |
1×300 | 2.0 | 0.5 | 2.0 | 36.4 | 4072.0 | 2145.0 | 0.0601 | 0.100 |
1×400 | 2.0 | 0.5 | 2.1 | 40.1 | 5033.0 | 2570.0 | 0.0470 | 0.0778 |
1×500 | 2.0 | 0.5 | 2.2 | 44.1 | 6277.0 | 3099.0 | 0.0366 | 0.0605 |
1×630 | 2.0 | 0.5 | 2.5 | 48.7 | 7746.0 | 3674.0 | 0.0283 | 0.0469 |
表10 二芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 内护套厚度 mm | 钢带厚度 mm | 外护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ 20℃ | ||
VV22 | VLV22 | Cu | Al | ||||||
2×4 | 1.0 | 1.2 | 0.2 | 1.8 | 13.1 | 210.0 | 160.0 | 4.61 | 7.41 |
2×6 | 1.0 | 1.2 | 0.2 | 1.8 | 14.1 | 264.0 | 192.0 | 3.08 | 4.61 |
2×10 | 1.0 | 1.2 | 0.2 | 1.8 | 16.7 | 393.0 | 242.0 | 1.83 | 3.08 |
2×16 | 1.0 | 1.2 | 0.2 | 1.8 | 18.8 | 51.0 | 334.0 | 1.15 | 1.91 |
2×25 | 1.2 | 1.2 | 0.2 | 1.8 | 22.2 | 791.0 | 469.0 | 0.272 | 1.20 |
2×35 | 1.2 | 1.2 | 0.2 | 1.8 | 24.5 | 1037.0 | 585.0 | 0.524 | 0.868 |
2×50 | 1.4 | 1.2 | 0.2 | 1.8 | 21.8 | 1227.0 | 610.0 | 0.387 | 0.641 |
2×70 | 1.4 | 1.2 | 0.2 | 1.9 | 24.7 | 1650.0 | 747.0 | 0.268 | 0.443 |
2×95 | 1.6 | 1.2 | 0.2 | 2.0 | 29.2 | 2213.0 | 988.0 | 0.193 | 0.320 |
2×120 | 1.6 | 1.2 | 0.2 | 2.1 | 31.3 | 2733.0 | 1186.0 | 0.153 | 0.253 |
2×150 | 1.8 | 1.4 | 0.2 | 2.2 | 34.7 | 3396.0 | 1462.0 | 0.124 | 0.206 |
2×185 | 2.0 | 1.4 | 0.2 | 2.2 | 39.2 | 4112.0 | 1726.0 | 0.0991 | 0.164 |
表11 三芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 内护套厚度 mm | 钢带厚度 mm | 外护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ | ||
VV22 | VLV22 | Cu | Al | ||||||
3×4 | 1.0 | 1.2 | 0.2 | 1.8 | 17.3 | 489.0 | 414.0 | 4.61 | 7.41 |
3×6 | 1.0 | 1.2 | 0.2 | 1.8 | 18.4 | 577.0 | 472.0 | 3.08 | 4.61 |
3×10 | 1.0 | 1.2 | 0.2 | 1.8 | 21.2 | 800.0 | 559.0 | 1.83 | 3.08 |
3×16 | 1.0 | 1.2 | 0.2 | 1.8 | 23.5 | 1050.0 | 740.0 | 1.15 | 1.91 |
3×25 | 1.2 | 1.2 | 0.2 | 1.8 | 27.2 | 1465.0 | 976.0 | 0.272 | 1.20 |
3×35 | 1.2 | 1.2 | 0.2 | 1.9 | 30.7 | 2149.0 | 1372.0 | 0.524 | 0.868 |
3×50 | 1.4 | 1.2 | 0.2 | 2.0 | 31.3 | 2453.0 | 1486.0 | 0.387 | 0.641 |
3×70 | 1.4 | 1.2 | 0.2 | 2.1 | 33.6 | 3116.0 | 1763.0 | 0.268 | 0.443 |
3×95 | 1.6 | 1.2 | 0.5 | 2.2 | 38.3 | 4053.0 | 2216.0 | 0.193 | 0.320 |
3×120 | 1.6 | 1.2 | 0.5 | 2.3 | 41.9 | 4930.0 | 2609.0 | 0.153 | 0.253 |
3×150 | 1.8 | 1.4 | 0.5 | 2.5 | 47.1 | 6075.0 | 3174.0 | 0.124 | 0.206 |
3×185 | 2.0 | 1.4 | 0.5 | 2.6 | 50.9 | 7299.0 | 3721.0 | 0.0991 | 0.164 |
3×240 | 2.2 | 1.6 | 0.5 | 2.8 | 57.0 | 9213.0 | 4590.0 | 0.0751 | 0.125 |
3×300 | 2.4 | 1.8 | 0.5 | 3.0 | 61.1 | 11185.0 | 5438.0 | 0.0601 | 0.100 |
表12 四芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 内护套厚度 mm | 钢带厚度 mm | 外护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ | ||
VV22 | VLV22 | Cu | Al | ||||||
4×4 | 1.0 | 1.2 | 0.2 | 1.8 | 13.1 | 210.0 | 160.0 | 4.61 | 7.41 |
4×6 | 1.0 | 1.2 | 0.2 | 1.8 | 14.1 | 264.0 | 192.0 | 3.08 | 4.61 |
4×10 | 1.0 | 1.2 | 0.2 | 1.8 | 16.7 | 393.0 | 242.0 | 1.83 | 3.08 |
4×16 | 1.0 | 1.2 | 0.2 | 1.8 | 18.8 | 541.0 | 334.0 | 1.15 | 1.914 |
4×25 | 1.2 | 1.2 | 0.2 | 1.8 | 22.2 | 794.0 | 469.0 | 0.272 | 1.20 |
4×35 | 1.2 | 1.2 | 0.2 | 1.8 | 24.5 | 1037.0 | 585.0 | 0.524 | 0.868 |
4×50 | 1.4 | 1.2 | 0.2 | 1.8 | 21.8 | 1227.0 | 610.0 | 0.387 | 0.641 |
4×70 | 1.4 | 1.2 | 0.2 | 1.9 | 24.7 | 1650.0 | 747.0 | 0.268 | 0.443 |
4×95 | 1.6 | 1.2 | 0.2 | 2.0 | 29.2 | 2213.0 | 988.0 | 0.193 | 0.320 |
4×120 | 1.6 | 1.2 | 0.2 | 2.1 | 31.3 | 2733.0 | 1186.0 | 0.153 | 0.253 |
4×150 | 1.8 | 1.4 | 0.5 | 2.6 | 53.7 | 7866.0 | 3998.0 | 0.124 | 0.206 |
4×185 | 2.0 | 1.6 | 0.5 | 2.8 | 58.9 | 9542.0 | 4772.0 | 0.0991 | 0.164 |
4×240 | 2.2 | 1.8 | 0.5 | 3.0 | 61.0 | 11916.0 | 5727.0 | 0.0751 | 0.125 |
4×300 | 2.4 | 1.8 | 0.5 | 3.3 | 66.2 | 14501.0 | 6767.0 | 0.0601 | 0.100 |
表13 五芯电缆
导线标称截面 mm2 | 绝缘厚度 mm | 内护套厚度 mm | 钢带厚度 mm | 外护套厚度 mm | 电缆近似外径 mm | 电缆近似重量 | 20℃导体直流电阻≤ | ||
VV22 | VLV22 | Cu | Al | ||||||
5×2.5 | 0.8 | 1.2 | 0.2 | 1.8 | 17.3 | 788.0 | 409.0 | 7.41 | 12.4 |
5×4 | 1.0 | 1.2 | 0.2 | 1.8 | 19.7 | 644.0 | 518.0 | 4.61 | 7.41 |
5×6 | 1.0 | 1.2 | 0.2 | 1.8 | 21.3 | 790.0 | 605.0 | 3.08 | 4.61 |
5×10 | 1.0 | 1.2 | 0.2 | 1.8 | 24.6 | 1110.0 | 779.0 | 1.83 | 3.08 |
5×16 | 1.0 | 1.2 | 0.2 | 1.8 | 27.4 | 1485.0 | 970.0 | 1.15 | 1.91 |
5×25 | 1.2 | 1.2 | 0.2 | 2.0 | 33.3 | 2339.0 | 1525.0 | 0.272 | 1.20 |
5×35 | 1.4 | 1.2 | 0.5 | 2.1 | 36.6 | 2953.0 | 1822.0 | 0.524 | 0.868 |
