KYJVP
1、执行标准
本产品执行最新版GB/T 9330标准。
2、适用范围
本产品适用于额定电压450/750V及以下控制、监控回路及保护线路等场合固定敷设使用的控制电缆。
3、电缆结构图
4.产品特性
⑴电缆工作温度
电缆的工作温度如下:
——聚氯乙烯绝缘电缆正常运行时导体最高温度为70℃。
——交联聚乙烯绝缘电缆正常运行时导体最高温度为90°C。
⑵电缆额定电压
电缆的交流额定电压(U0/U): 450/750V。
当电缆用于交流系统时,电缆的额定电压不应低于使用电缆系统的标称电压。
当电缆用于直流系统时,该系统的标称电压不应大于电缆交流额定电压的1.5倍。
注:系统的工作电压允许长时间地超过该系统标称电压的10%,如果电缆的额定电压至少等于该系统的标称电压,则电缆可在高于额定电压10%的工作电压下使用。
⑶电缆敷设环境温度
设电缆时的环境温度不宜低于0℃,若低于0℃,须预先加热。
⑷电缆允许弯曲半径
电缆允许弯曲半径如下:
——软结构电缆,弯曲半径不应小于电缆外径的6倍;
——聚氯乙烯绝缘无铠装电缆,弯曲半径不应小于电缆外径的6倍;
——交联聚乙烯绝缘无铠装电缆,弯曲半径不应小于电缆外径的8倍;
——铠装电缆和金属带屏蔽电缆,弯曲半径不应小于电缆外径的12倍。
5、电缆的型号名称
型号 | 名称 | 型号说明 |
KVV | 聚氯乙烯绝缘聚氯乙烯护套控制电缆 | 1、系列代号 K:控制电缆 2导体代号: T:铜导体省略 3、绝缘代号 V:聚氯乙烯绝缘 YJ:交联聚乙烯绝缘 4、护套代号 Y:聚乙烯或无卤聚烯経护套 V:聚氯乙烯护套 5、结构特征代号 R:软结构 P:铜丝编织屏蔽 P2:铜带屏蔽 P3:铝塑复合带屏蔽 2:双钢带铠装 3:钢丝铠装 2:聚氯乙烯护套 3:聚乙烯或无卤聚烯蛭护套 |
KVVP | 聚氯乙烯绝缘聚氯乙烯护套编织屏蔽控制电缆 | |
KVVP2 | 聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽控制电缆 | |
KVV22 | 聚氯乙烯绝缘聚氯乙烯护套钢带铠装控制电缆 | |
KVVP2-22 | 聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽钢带铠装控制电缆 | |
KVV32 | 聚氯乙烯绝缘聚氯乙烯护套钢丝铠装控制电缆 | |
KVVR | 聚氯乙烯绝缘聚氯乙烯护套控制软电缆 | |
KVVRP | 聚氯乙烯绝缘聚氯乙烯护套控制编织屏蔽软电缆 | |
KYJV | 交联聚乙烯绝缘聚氯乙烯护套控制电缆 | |
KYJVP | 交联聚乙烯绝缘聚氯乙烯护套编织屏蔽控制电缆 | |
KYJVP2 | 交联聚乙烯绝缘聚氯乙烯护套铜带屏蔽控制电缆 | |
KYJV22 | 交联聚乙烯绝缘聚氯乙烯护套钢带铠装控制电缆 | |
KYJVP2-22 | 交联聚乙烯绝缘聚氯乙烯护套铜带屏蔽钢带铠装控制电缆 | |
KYJV32 | 交联聚乙烯绝缘聚氯乙烯护套钢丝铠装控制电缆 | |
示例:铜芯交联聚乙烯绝缘聚烯烃护套铜带屏蔽钢带铠装低烟无卤A级阻燃控制电缆,固定敷设用,额定电压450/750V、24芯、表示为: ZA-KYJVP2-22 450/750V 24x1.5 GB/T9330-2020 注: 1.不同等级的阻燃电缆。阻燃型电缆需要在上述型号前加ZA、ZB或ZC (A. B. C代表阻燃级别)。 2.不同阻燃等级的耐火电缆,在上述型号前加"N-",如与阻燃代号组合,则为ZAN、ZBN. ZCN。 3.B1级电缆,B2级电缆。 4.低烟无卤阻燃型(WDZA, WDZB, WDZC ),低烟低卤阻燃型(DDZA. DDZB, DDZC )。 5.耐寒、防鼠、防蚁、阻水、防腐防油等功能性电缆。 6.其他特殊用途控制电缆。 |
表1 KVV 型聚氯乙烯绝缘聚氯乙烯护套控制电缆
芯数 | 标称截面 (mm²) | |||||||||||||
护套厚度(mm) | 电缆近似外径 (mm) | |||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | ||||||||
2 3 | 1.2 1.2 | 7.3 7.6 | 1.2 1.2 | 7.7 8.0 | 1.2 1.2 | 8.5 9.0 | 1.2 1.2 | 9.7 10.3 | 1.2 1.2 | 10.7 11.3 | 1.2 1.5 | 11.7 13.0 | 1.5 1.5 | 15.6 16.5 |
4 5 | 1.2 1.2 | 8.2 8.9 | 1.2 1.2 | 8.6 9.3 | 1.2 1.2 | 9.7 10.5 | 1.2 1.5 | 11.0 12.7 | 1.5 1.5 | 12.9 14.0 | 1.5 1.5 | 14.1 15.4 | 1.5 1.7 | 18.1 20.2 |
7 8 | 1.2 1.2 | 9.5 10.2 | 1.2 1.2 | 10.0 10.7 | 1.2 1.5 | 11.3 12.7 | 1.5 1.5 | 13.7 14.7 | 1.5 1.5 | 15.2 16.3 | 1.5 1.7 | 16.7 18.4 | 1.7 1.7 | 22.0 23.7 |
10 12 | 1.2 1.5 | 11.7 12.0 | 1.5 1.5 | 13.0 13.3 | 1.5 1.5 | 14.7 15.1 | 1.5 1.5 | 17.1 17.6 | 1.7 1.7 | 19.4 20.1 | 1.7 | 21.0 | ||
14 16 | 1.5 1.5 | 13.2 13.8 | 1.5 1.5 | 13.9 14.6 | 1.5 1.5 | 15.8 16.6 | 1.5 1.7 | 18.5 19.8 | 1.7 | 21.0 | ||||
19 24 | 1.5 1.5 | 14.5 16.6 | 1.5 1.5 | 15.3 17.6 | 1.5 1.7 | 17.5 20.6 | 1.7 1.7 | 20.9 24.2 | ||||||
27 30 | 1.5 1.5 | 17.0 17.5 | 1.5 1.7 | 18.0 19.0 | 1.7 1.7 | 21.0 21.8 | 1.7 1.7 | 24.7 25.6 | ||||||
37 44 | 1.7 1.7 | 19.2 21.4 | 1.7 1.7 | 20.3 22.5 | 1.7 1.7 | 23.4 26.2 | 1.7 2.0 | 27.6 31.6 | ||||||
48 52 | 1.7 1.7 | 21.9 22.5 | 1.7 1.7 | 23.2 24.0 | 1.7 1.7 | 26.9 27.8 | 2.0 2.0 | 32.2 33.0 | ||||||
61 | 1.7 | 23.7 | 1.7 | 25.2 | 2.0 | 29.4 | 2.2 | 35.2 |
表2 KVV22 型聚氯乙烯绝缘钢带铠装聚氯乙烯护套控制电缆
芯数 | 标称截面 (mm²) | |||||||||||||||||||
护套厚度(mm) | 电缆近似外径 (mm) | |||||||||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | ||||||||||||||
4 5 | 1.5 1.5 | 13.5 14.3 | 1.5 1.5 | 14.9 15.9 | 1.5 1.5 | 16.1 17.2 | 1.5 1.7 | 17.3 19.0 | 1.7 1.7 | 21.7 23.4 | ||||||||||
7 8 | 1.5 1.5 | 13.3 14.0 | 1.5 1.5 | 13.8 14.5 | 1.5 1.5 | 15.1 16.0 | 1.5 1.5 | 16.9 17.9 | 1.5 1.7 | 18.4 19.9 | 1.7 1.7 | 20.3 21.6 | 1.7 1.7 | 25.2 27.0 | ||||||
10 12 | 1.5 1.5 | 15.5 15.8 | 1.5 1.5 | 16.1 16.5 | 1.5 1.5 | 17.9 18.3 | 1.7 1.7 | 20.7 21.2 | 1.7 1.7 | 22.6 23.3 | 1.7 | 24.6 | ||||||||
14 16 | 1.5 1.5 | 16.4 17.0 | 1.5 1.5 | 17.1 17.8 | 1.7 1.7 | 19.4 20.2 | 1.7 1.7 | 22.1 23.0 | 1.7 | 24.2 | ||||||||||
19 24 | 1.5 1.7 | 18.1 20.2 | .1.7 1.7 | 18.9 21.1 | 1.7 1.7 | 21.1 23.8 | 1.7 1.7 | 24.1 27.4 | ||||||||||||
27 30 | 1.7 1.7 | 20.6 21.1 | 1.7 1.7 | 21.5 22.1 | 1.7 1.7 | 24.2 25.0 | 1.7 1.7 | 27.9 28.8 | ||||||||||||
37 44 | 1.7 1.7 | 22.4 24.6 | 1.7 1.7 | 23.5 25.8 | 1.7 2.0 | 26.6 30.0 | 2.0 2.2 | 32.6 36.4 | ||||||||||||
48 52 | 1.7 1.7 | 25.1 25.7 | 1.7 1.7 | 26.4 27.0 | 2.0 2.0 | 30.3 31.2 | 2.2 2.2 | 37.0 37.8 | ||||||||||||
61 | 1.7 | 26.9 | 1.7 | 28.6 | 2.0 | 32.8 | 2.2 | 40.0 |
表3 KYJV 型聚氯乙烯绝缘聚氯乙烯护套控制电缆
芯数 | 标称截面 (mm²) | ||||||||||||||||||||
护套厚度(mm) | 电缆近似外径 (mm) | ||||||||||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | |||||||||||||||
2 3 | 1.2 1.2 | 7.3 7.6 | 1.2 1.2 | 7.7 8.0 | 1.2 1.2 | 8.5 9.0 | 1.2 1.2 | 9.7 10.3 | 1.2 1.2 | 10.7 11.3 | 1.2 1.5 | 11.7 13.0 | 1.5 1.5 | 15.6 16.5 | |||||||
4 5 | 1.2 1.2 | 8.2 8.9 | 1.2 1.2 | 8.6 9.3 | 1.2 1.2 | 9.7 10.5 | 1.2 1.5 | 11.0 12.7 | 1.5 1.5 | 12.9 14.0 | 1.5 1.5 | 14.1 15.4 | 1.5 1.7 | 18.1 20.2 | |||||||
7 8 | 1.2 1.2 | 9.5 10.2 | 1.2 1.2 | 10.0 10.7 | 1.2 1.5 | 11.3 12.7 | 1.5 1.5 | 13.7 14.7 | 1.5 1.5 | 15.2 16.3 | 1.5 1.7 | 16.7 18.4 | 1.7 1.7 | 22.0 23.7 | |||||||
10 12 | 1.2 1.5 | 11.7 12.0 | 1.5 1.5 | 13.0 13.3 | 1.5 1.5 | 14.7 15.1 | 1.5 1.5 | 17.1 17.6 | 1.7 1.7 | 19.4 20.1 | 1.7 1.8 | 21.0 21.5 | 1.8 | 25.8 | |||||||
14 16 | 1.5 1.5 | 13.2 13.8 | 1.5 1.5 | 13.9 14.6 | 1.5 1.5 | 15.8 16.6 | 1.5 1.7 | 18.5 19.8 | 1.7 | 21.0 | 1.8 | 22.5 | |||||||||
19 24 | 1.5 1.5 | 14.5 16.6 | 1.5 1.5 | 15.3 17.6 | 1.5 1.7 | 17.5 20.6 | 1.7 1.7 | 20.9 24.2 | |||||||||||||
27 30 | 1.5 1.5 | 17.0 17.5 | 1.5 1.7 | 18.0 19.0 | 1.7 1.7 | 21.0 21.8 | 1.7 1.7 | 24.7 25.6 | |||||||||||||
37 44 | 1.7 1.7 | 19.2 21.4 | 1.7 1.7 | 20.3 22.5 | 1.7 1.7 | 23.4 26.2 | 1.7 2.0 | 27.6 31.6 | |||||||||||||
48 52 | 1.7 1.7 | 21.9 22.5 | 1.7 1.7 | 23.2 24.0 | 1.7 1.7 | 26.9 27.8 | 2.0 2.0 | 32.2 33.0 | |||||||||||||
61 | 1.7 | 23.7 | 1.7 | 25.2 | 2.0 | 29.4 | 2.2 | 35.2 |
表4 KYJV22 型交联聚乙烯绝缘钢带铠装聚氯乙烯护套控制电缆
芯数 | 标称截面 (mm²) | ||||||||||||||||||||
护套厚度(mm) | 电缆近似外径 (mm) | ||||||||||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | |||||||||||||||
4 5 | 1.5 1.5 | 13.5 14.3 | 1.5 1.5 | 14.9 15.9 | 1.5 1.5 | 16.1 17.2 | 1.5 1.7 | 17.3 19.0 | 1.7 1.7 | 21.7 23.4 | |||||||||||
7 8 | 1.5 1.5 | 13.3 14.0 | 1.5 1.5 | 13.8 14.5 | 1.5 1.5 | 15.1 16.0 | 1.5 1.5 | 16.9 17.9 | 1.5 1.7 | 18.4 19.9 | 1.7 1.7 | 20.3 21.6 | 1.7 1.7 | 25.2 27.0 | |||||||
10 12 | 1.5 1.5 | 15.5 15.8 | 1.5 1.5 | 16.1 16.5 | 1.5 1.5 | 17.9 18.3 | 1.7 1.7 | 20.7 21.2 | 1.7 1.7 | 22.6 23.3 | 1.7 1.8 | 24.6 24.7 | 1.9 | 29.2 | |||||||
14 16 | 1.5 1.5 | 16.4 17.0 | 1.5 1.5 | 17.1 17.8 | 1.7 1.7 | 19.4 20.2 | 1.7 1.7 | 22.1 23.0 | 1.7 | 24.2 | 1.8 | 25.7 | |||||||||
19 24 | 1.5 1.7 | 18.1 20.2 | .1.7 1.7 | 18.9 21.1 | 1.7 1.7 | 21.1 23.8 | 1.7 1.7 | 24.1 27.4 | |||||||||||||
27 30 | 1.7 1.7 | 20.6 21.1 | 1.7 1.7 | 21.5 22.1 | 1.7 1.7 | 24.2 25.0 | 1.7 1.7 | 27.9 28.8 | |||||||||||||
37 44 | 1.7 1.7 | 22.4 24.6 | 1.7 1.7 | 23.5 25.8 | 1.7 2.0 | 26.6 30.0 | 2.0 2.2 | 32.6 36.4 | |||||||||||||
48 52 | 1.7 1.7 | 25.1 25.7 | 1.7 1.7 | 26.4 27.0 | 2.0 2.0 | 30.3 31.2 | 2.2 2.2 | 37.0 37.8 | |||||||||||||
61 | 1.7 | 26.9 | 1.7 | 28.6 | 2.0 | 32.8 | 2.2 | 40.0 |
表5 KVVP 型聚氯乙烯绝缘聚氯乙烯护套铜丝屏蔽控制电缆
芯数 | 标称截面 (mm²) | ||||||||||||||||||||
护套厚度(mm) | 电缆近似外径 (mm) | ||||||||||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | |||||||||||||||
2 3 | 1.2 1.2 | 9.3 9.7 | 1.2 1.2 | 9.7 10.0 | 1.2 1.2 | 10.6 11.0 | 1.2 1.2 | 11.8 12.3 | 1.5 1.5 | 13.3 13.9 | 1.5 1.5 | 14.3 15.0 | 1.5 1.5 | 17.6 18.6 | |||||||
4 5 | 1.2 1.2 | 10.3 10.9 | 1.2 1.2 | 10.6 11.3 | 1.2 1.2 | 11.7 12.5 | 1.5 1.5 | 13.8 14.7 | 1.5 1.5 | 14.9 16.0 | 1.5 1.5 | 16.2 17.4 | 1.7 1.7 | 20.5 22.4 | |||||||
7 8 | 1.2 1.2 | 11.5 12.5 | 1.2 1.5 | 12.0 13.6 | 1.5 1.5 | 13.9 15.2 | 1.5 1.5 | 15.4 17.3 | 1.5 1.7 | 17.2 19.3 | 1.5 1.7 | 18.7 21.0 | 1.7 1.7 | 24.0 26.7 | |||||||
10 12 | 1.5 1.5 | 14.3 14.6 | 1.5 1.5 | 14.9 15.3 | 1.5 1.5 | 16.7 17.2 | 1.5 1.7 | 19.1 20.1 | 1.7 1.7 | 21.4 22.0 | 1.7 1.7 | 23.4 24.1 | 1.7 | 30.0 | |||||||
14 16 | 1.5 1.5 | 15.2 15.8 | 1.5 1.5 | 15.9 16.6 | 1.5 1.5 | 17.9 18.7 | 1.7 1.7 | 20.9 21.9 | 1.7 | 23.0 | 1.7 | 25.2 | |||||||||
19 24 | 1.5 1.5 | 16.5 18.6 | 1.5 1.7 | 17.3 20.0 | 1.7 1.7 | 19.9 22.7 | 1.7 1.7 | 22.9 26.3 | |||||||||||||
27 30 | 1.5 1.7 | 18.9 19.9 | 1.7 1.7 | 20.3 20.9 | 1.7 1.7 | 23.1 23.8 | 1.7 1.7 | 26.8 27.7 | |||||||||||||
37 44 | 1.7 1.7 | 21.2 23.4 | 1.7 1.7 | 22.3 24.6 | 1.7 1.7 | 25.5 28.2 | 2.0 2.0 | 29.9 33.6 | |||||||||||||
48 52 | 1.7 1.7 | 23.7 24.2 | 1.7 1.7 | 25.0 25.6 | 1.7 2.0 | 28.7 30.0 | 2.0 2.2 | 34.1 35.4 | |||||||||||||
61 | 1.7 | 25.5 | 1.7 | 27.0 | 2.0 | 31.6 | 2.2 | 37.4 |
表6 KVVP2 型聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽控制电缆
芯数 | 标称截面 (mm²) | ||||||||||||||||||||
护套厚度(mm) | 电缆近似外径 (mm) | ||||||||||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | |||||||||||||||
2 3 | 1.2 1.2 | 8.8 9.2 | 1.2 1.2 | 9.2 9.5 | 1.2 1.2 | 10.1 10.5 | 1.2 1.2 | 11.3 11.8 | 1.2 1.2 | 12.2 12.8 | 1.2 1.5 | 13.2 14.5 | 1.5 1.5 | 17.1 18.1 | |||||||
4 5 | 1.2 1.2 | 9.8 10.4 | 1.2 1.2 | 10.1 10.8 | 1.2 1.5 | 11.2 12.6 | 1.5 1.5 | 13.3 14.2 | 1.5 1.5 | 14.4 15.5 | 1.5 1.5 | 15.7 16.9 | 1.7 1.7 | 20.0 21.7 | |||||||
7 8 | 1.2 1.5 | 11.0 12.6 | 1.2 1.5 | 11.5 13.1 | 1.5 1.5 | 13.4 14.7 | 1.5 1.5 | 14.9 16.8 | 1.5 1.7 | 16.7 18.9 | 1.5 1.7 | 18.2 20.5 | 1.7 1.7 | 23.5 26.2 | |||||||
10 12 | 1.5 1.5 | 13.8 14.1 | 1.5 1.5 | 14.4 14.8 | 1.5 1.5 | 16.2 16.7 | 1.7 1.7 | 19.0 19.6 | 1.7 1.7 | 20.9 21.5 | 1.7 1.7 | 22.9 23.6 | 1.7 | 29.5 | |||||||
14 16 | 1.5 1.5 | 14.7 15.3 | 1.5 1.5 | 15.4 16.1 | 1.5 1.5 | 17.4 18.2 | 1.7 1.7 | 20.4 21.4 | 1.7 | 22.5 | 1.7 | 24.7 | |||||||||
19 24 | 1.5 1.5 | 16.0 18.1 | 1.5 1.7 | 16.8 19.5 | 1.7 1.7 | 19.4 22.2 | 1.7 1.7 | 22.4 25.8 | |||||||||||||
27 30 | 1.7 1.7 | 18.8 19.4 | 1.7 1.7 | 19.8 20.4 | 1.7 1.7 | 22.6 23.3 | 1.7 1.7 | 26.3 27.2 | |||||||||||||
37 44 | 1.7 1.7 | 20.7 22.9 | 1.7 1.7 | 21.8 24.1 | 1.7 1.7 | 25.0 27.7 | 2.0 2.0 | 29.4 33.1 | |||||||||||||
48 52 | 1.7 1.7 | 23.2 23.7 | 1.7 1.7 | 24.5 25.1 | 1.7 2.0 | 28.4 28.9 | 2.0 2.2 | 33.6 34.9 | |||||||||||||
61 | 1.7 | 25.0 | 1.7 | 26.5 | 2.0 | 31.1 | 2.2 | 36.9 |
表7 KVVP22 型聚氯乙烯绝缘聚氯乙烯护套铜丝屏蔽铜带铠装控制电缆
芯数 | 标称截面 (mm²) | ||||||||||||||||||||
护套厚度(mm) | 电缆近似外径 (mm) | ||||||||||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | |||||||||||||||
2 3 | 1.8 1.8 | 12.3 12.7 | 1.8 1.8 | 12.7 13.0 | 1.8 1.8 | 13.6 14.0 | 1.8 1.8 | 14.8 15.3 | 1.8 1.8 | 15.7 16.3 | 1.8 1.8 | 16.7 17.4 | 1.8 1.8 | 20.0 21.0 | |||||||
4 5 | 1.8 1.8 | 13.3 13.9 | 1.8 1.8 | 13.6 14.3 | 1.8 1.8 | 14.7 15.5 | 1.8 1.8 | 16.2 17.1 | 1.8 1.8 | 17.3 18.4 | 1.8 1.8 | 18.6 19.8 | 1.8 1.8 | 22.5 24.2 | |||||||
7 8 | 1.8 1.8 | 14.5 15.5 | 1.8 1.8 | 15.0 16.0 | 1.8 1.8 | 16.3 17.6 | 1.8 1.8 | 17.8 19.7 | 1.8 1.8 | 19.6 21.3 | 1.8 1.8 | 21.1 23.0 | 1.8 1.8 | 26.0 28.7 | |||||||
10 12 | 1.8 1.8 | 16.7 17.0 | 1.8 1.8 | 17.3 17.7 | 1.8 1.8 | 19.1 19.6 | 1.8 1.8 | 21.5 22.1 | 1.8 1.8 | 23.4 24.0 | 1.8 1.8 | 25.4 26.1 | 1.9 | 33.4 | |||||||
14 16 | 1.8 1.8 | 17.6 18.2 | 1.8 1.8 | 18.3 19.0 | 1.8 1.8 | 20.3 21.1 | 1.8 1.8 | 22.9 23.9 | 1.8 | 25.0 | 1.8 | 27.2 | |||||||||
19 24 | 1.8 1.8 | 18.9 21.0 | 1.8 1.8 | 19.7 22.0 | 1.8 1.8 | 21.9 24.7 | 1.8 1.8 | 24.9 28.3 | |||||||||||||
27 30 | 1.8 1.8 | 21.3 21.9 | 1.8 1.8 | 22.3 22.9 | 1.8 1.8 | 25.1 25.8 | 1.9 2.0 | 29.0 31.3 | |||||||||||||
37 44 | 1.8 1.8 | 23.2 25.4 | 1.8 1.8 | 24.3 26.6 | 1.8 2.0 | 27.5 31.8 | 2.0 2.1 | 33.3 36.8 | |||||||||||||
48 52 | 1.8 1.8 | 25.7 26.2 | 1.9 1.9 | 27.2 27.8 | 2.0 2.0 | 32.3 33.0 | 2.1 2.1 | 37.3 38.2 | |||||||||||||
61 | 1.9 | 27.7 | 2.0 | 29.4 | 2.1 | 34.8 | 2.2 | 40.6 |
表8 KVVP2-22 聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽钢带铠装控制电缆
芯数 | 标称截面 (mm²) | ||||||||||||||||||||
护套厚度(mm) | 电缆近似外径 (mm) | ||||||||||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | |||||||||||||||
2 3 | 1.8 1.8 | 12.3 12.7 | 1.8 1.8 | 12.7 13.0 | 1.8 1.8 | 13.6 14.0 | 1.8 1.8 | 14.8 15.3 | 1.8 1.8 | 15.7 16.3 | 1.8 1.8 | 16.7 17.4 | 1.8 1.8 | 20.0 21.0 | |||||||
4 5 | 1.8 1.8 | 13.3 13.9 | 1.8 1.8 | 13.6 14.3 | 1.8 1.8 | 14.7 15.5 | 1.8 1.8 | 16.2 17.1 | 1.8 1.8 | 17.3 18.4 | 1.8 1.8 | 18.6 19.8 | 1.8 1.8 | 22.5 24.2 | |||||||
7 8 | 1.8 1.8 | 14.5 15.5 | 1.8 1.8 | 15.0 16.0 | 1.8 1.8 | 16.3 17.6 | 1.8 1.8 | 17.8 19.7 | 1.8 1.8 | 19.6 21.3 | 1.8 1.8 | 21.1 23.0 | 1.8 1.9 | 26.0 28.9 | |||||||
10 12 | 1.8 1.8 | 16.7 17.0 | 1.8 1.8 | 17.3 17.7 | 1.8 1.8 | 19.1 19.6 | 1.8 1.8 | 21.5 22.1 | 1.8 1.8 | 23.4 24.0 | 1.8 1.8 | 25.4 26.1 | 2.0 | 33.6 | |||||||
14 16 | 1.8 1.8 | 17.6 18.2 | 1.8 1.8 | 18.3 19.0 | 1.8 1.8 | 20.3 21.1 | 1.8 1.8 | 22.9 23.9 | 1.8 | 25.0 | 1.8 | 27.2 | |||||||||
19 24 | 1.8 1.8 | 18.9 21.0 | 1.8 1.8 | 19.7 22.0 | 1.8 1.8 | 21.9 24.7 | 1.8 1.9 | 24.9 28.5 | |||||||||||||
27 30 | 1.8 1.8 | 21.3 21.9 | 1.8 1.8 | 22.3 22.9 | 1.8 1.8 | 25.1 25.8 | 1.9 2.0 | 29.0 31.3 | |||||||||||||
37 44 | 1.8 1.8 | 23.2 25.4 | 1.8 1.8 | 24.3 26.6 | 1.8 2.0 | 27.5 31.8 | 2.0 2.1 | 33.3 36.8 | |||||||||||||
48 52 | 1.8 1.8 | 25.7 26.2 | 1.8 1.8 | 27.0 27.6 | 2.0 2.0 | 32.3 33.0 | 2.2 2.2 | 37.5 38.4 | |||||||||||||
61 | 1.8 | 27.5 | 1.9 | 29.2 | 2.1 | 34.8 | 2.3 | 40.8 |
1、执行标准
本产品执行最新版GB/T 9330标准。
2、适用范围
本产品适用于额定电压450/750V及以下控制、监控回路及保护线路等场合固定敷设使用的控制电缆。
3、电缆结构图
4.产品特性
⑴电缆工作温度
电缆的工作温度如下:
——聚氯乙烯绝缘电缆正常运行时导体最高温度为70℃。
——交联聚乙烯绝缘电缆正常运行时导体最高温度为90°C。
⑵电缆额定电压
电缆的交流额定电压(U0/U): 450/750V。
当电缆用于交流系统时,电缆的额定电压不应低于使用电缆系统的标称电压。
当电缆用于直流系统时,该系统的标称电压不应大于电缆交流额定电压的1.5倍。
注:系统的工作电压允许长时间地超过该系统标称电压的10%,如果电缆的额定电压至少等于该系统的标称电压,则电缆可在高于额定电压10%的工作电压下使用。
⑶电缆敷设环境温度
设电缆时的环境温度不宜低于0℃,若低于0℃,须预先加热。
⑷电缆允许弯曲半径
电缆允许弯曲半径如下:
——软结构电缆,弯曲半径不应小于电缆外径的6倍;
——聚氯乙烯绝缘无铠装电缆,弯曲半径不应小于电缆外径的6倍;
——交联聚乙烯绝缘无铠装电缆,弯曲半径不应小于电缆外径的8倍;
——铠装电缆和金属带屏蔽电缆,弯曲半径不应小于电缆外径的12倍。
5、电缆的型号名称
型号 | 名称 | 型号说明 |
KVV | 聚氯乙烯绝缘聚氯乙烯护套控制电缆 | 1、系列代号 K:控制电缆 2导体代号: T:铜导体省略 3、绝缘代号 V:聚氯乙烯绝缘 YJ:交联聚乙烯绝缘 4、护套代号 Y:聚乙烯或无卤聚烯経护套 V:聚氯乙烯护套 5、结构特征代号 R:软结构 P:铜丝编织屏蔽 P2:铜带屏蔽 P3:铝塑复合带屏蔽 2:双钢带铠装 3:钢丝铠装 2:聚氯乙烯护套 3:聚乙烯或无卤聚烯蛭护套 |
KVVP | 聚氯乙烯绝缘聚氯乙烯护套编织屏蔽控制电缆 | |
KVVP2 | 聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽控制电缆 | |
KVV22 | 聚氯乙烯绝缘聚氯乙烯护套钢带铠装控制电缆 | |
KVVP2-22 | 聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽钢带铠装控制电缆 | |
KVV32 | 聚氯乙烯绝缘聚氯乙烯护套钢丝铠装控制电缆 | |
KVVR | 聚氯乙烯绝缘聚氯乙烯护套控制软电缆 | |
KVVRP | 聚氯乙烯绝缘聚氯乙烯护套控制编织屏蔽软电缆 | |
KYJV | 交联聚乙烯绝缘聚氯乙烯护套控制电缆 | |
KYJVP | 交联聚乙烯绝缘聚氯乙烯护套编织屏蔽控制电缆 | |
KYJVP2 | 交联聚乙烯绝缘聚氯乙烯护套铜带屏蔽控制电缆 | |
KYJV22 | 交联聚乙烯绝缘聚氯乙烯护套钢带铠装控制电缆 | |
KYJVP2-22 | 交联聚乙烯绝缘聚氯乙烯护套铜带屏蔽钢带铠装控制电缆 | |
KYJV32 | 交联聚乙烯绝缘聚氯乙烯护套钢丝铠装控制电缆 | |
示例:铜芯交联聚乙烯绝缘聚烯烃护套铜带屏蔽钢带铠装低烟无卤A级阻燃控制电缆,固定敷设用,额定电压450/750V、24芯、表示为: ZA-KYJVP2-22 450/750V 24x1.5 GB/T9330-2020 注: 1.不同等级的阻燃电缆。阻燃型电缆需要在上述型号前加ZA、ZB或ZC (A. B. C代表阻燃级别)。 2.不同阻燃等级的耐火电缆,在上述型号前加"N-",如与阻燃代号组合,则为ZAN、ZBN. ZCN。 3.B1级电缆,B2级电缆。 4.低烟无卤阻燃型(WDZA, WDZB, WDZC ),低烟低卤阻燃型(DDZA. DDZB, DDZC )。 5.耐寒、防鼠、防蚁、阻水、防腐防油等功能性电缆。 6.其他特殊用途控制电缆。 |
表1 KVV 型聚氯乙烯绝缘聚氯乙烯护套控制电缆
芯数 | 标称截面 (mm²) | |||||||||||||
护套厚度(mm) | 电缆近似外径 (mm) | |||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | ||||||||
2 3 | 1.2 1.2 | 7.3 7.6 | 1.2 1.2 | 7.7 8.0 | 1.2 1.2 | 8.5 9.0 | 1.2 1.2 | 9.7 10.3 | 1.2 1.2 | 10.7 11.3 | 1.2 1.5 | 11.7 13.0 | 1.5 1.5 | 15.6 16.5 |
